Building Permit Fees Log
Date Range: 04/01/18 - 06/30/18 (Q2)
Date Permit # Property Address Contract Price Tech Building Electrical T-Pole Gas HVAC Plumbing Insulation Driveway HO Fee Other Total Fees
04/02/1820180141 1029 1ST ST 9,000.00 15.00 100.00 100.00 100.00 300.00
04/02/1820180146 1130 S SHORE DR 5.00 50.00 50.00
04/02/1820180147 110 N SHORE DR 5.00 50.00 50.00
04/03/1820170667 1007 S TOPSAIL DR 5.00 50.00 50.00
04/03/1820170676 101 TRITON LN 5.00 50.00 100.00 150.00
04/03/1820180145 1322 S SHORE DR 5.00 50.00 50.00
04/04/1820180131 176 ATKINSON RD 5.00 1,000.00 1,000.00
04/09/1820180154 1925 S SHORE DR 5.00 50.00 50.00
04/09/1820180155 404 ROLAND AVE 5.00 75.00 75.00
04/09/1820180161 918 N NEW RIVER DR 5.00 50.00 50.00
04/09/1820180162 706 S TOPSAIL DR 5.00 50.00 50.00
04/09/1820180164 1804 N SHORE DR 5.00 50.00 50.00
04/09/1820180166 513 S TOPSAIL DR 5.00 50.00 50.00
04/10/1820170677 1212 S SHORE DR 195,000.00 5.00 50.00 50.00
04/10/1820180160 110 N NEW RIVER DR 1,650.00 5.00 50.00 50.00
04/12/1820180143 208 DOLPHIN ST 93,000.00 33.46 169.11 100.00 50.00 100.00 100.00 100.00 10.00 8,510.00 9,139.11
04/12/1820180144 208 DOLPHIN ST 93,000.00 33.46 169.11 100.00 50.00 100.00 100.00 100.00 10.00 8,510.00 9,139.11
04/12/1820180149 918 N NEW RIVER DR 5.00 50.00 50.00
04/12/1820180157 7123 7TH ST 4,000.00 5.49 59.76 50.00 109.76
04/12/1820180167 123 BLAND DR 5.00 50.00 50.00
04/12/1820180168 1907 N NEW RIVER DR 5.00 50.00 50.00
04/12/1820180169 53 N RIDGE DR 5.00 50.00 50.00
04/12/1820180170 512 ROLAND AVE 5.00 50.00 50.00
04/12/1820180171 2717 S SHORE DR 5.00 50.00 50.00
04/13/1820180153 320 LITTLE KINSTON RD 28,000.00 5.00 100.00 10.00 110.00
04/13/1820180159 67 E RIDGE 21,000.00 5.25 50.00 60.00 110.00
04/16/1820180085 143 CORNEL LN 31,782.50 5.00 50.00 60.00 110.00
04/16/1820180133 214 N TOPSAIL DR 30,000.00 15.00 50.00 50.00 50.00 150.00
04/16/1820180163 1309 N TOPSAIL DR 9,000.00 5.00 50.00 50.00
04/16/1820180172 9091 9TH ST 34,700.00 5.88 67.60 50.00 117.60
04/16/1820180177 13775 HWY 50/210 5.00 50.00 50.00
04/16/1820180180 1501 N SHORE DR 5.00 50.00 50.00
04/16/1820180181 1303 N SHORE DR 5.00 50.00 50.00
04/16/1820180182 1303 N SHORE DR 5.00 50.00 50.00
04/17/1820180173 139 NOW BOYS LOOP 5,000.00 20.00 100.00 100.00 100.00 100.00 110.00 510.00
04/17/1820180176 6021 6TH ST 26,000.00 6.50 130.00 10.00 140.00
04/18/1820180095 312 N SHORE DR 5.00 50.00 50.00
04/18/1820180148 101 BAY DR 5.00 50.00 50.00
04/18/1820180184 1037 1ST ST 100.00 100.00
04/18/1820180185 9018 9TH ST 100.00 100.00
04/20/1820180108 1811 S SHORE DR 9,000.00 5.00 50.00 50.00
04/23/1820180156 106 HORIZON CT 32,000.00 5.00 50.00 60.00 110.00
04/23/1820180178 105 PELICAN CT 200,000.00 62.50 1,000.00 50.00 50.00 50.00 50.00 60.00 1,260.00
04/23/1820180188 114 BUNCHBERRY CT 1,700.00 5.00 50.00 50.00
04/23/1820180189 306 N SHORE DR 5.00 50.00 50.00
04/25/1820170499 502 TRITON LN 5.00 50.00 50.00
04/25/1820180175 111 N NEW RIVER DR 5.00 50.00 100.00 150.00
04/25/1820180193 1348 S SHORE DR 5.00 50.00 50.00
04/25/1820180195 114 BUNCHBERRY CT 5.00 50.00 50.00
04/25/1820180196 908 BROADWAY ST 5.00 50.00 50.00
04/26/1820180174 812 S SHORE DR 43,000.00 10.75 215.00 215.00
04/26/1820180179 104 DOROTHY B SOX DR 450,000.00 47.95 313.29 123.95 50.00 50.00 123.95 123.95 123.95 10.00 12,926.67 13,845.76
04/26/1820180187 703 N NEW RIVER DR 3,500.00 5.00 50.00 10.00 60.00
04/26/1820180191 611 S SHORE DR 5.00 50.00 50.00
04/26/1820180192 1039 1ST ST 5.00 50.00 50.00
04/26/1820180201 2765 HWY 210 NC 5.00 600.00 600.00
04/27/1820180198 120 CHANNELBEND 5.00 50.00 50.00
04/27/1820180200 53 N RIDGE DR 5.00 50.00 50.00
04/27/1820180202 816 S TOPSAIL DR 5.00 50.00 50.00
04/30/1820180142 9061 9TH ST 295,561.00 65.89 566.01 150.45 50.00 50.00 150.45 150.45 150.45 10.00 4,060.00 5,337.81
04/30/1820180190 315 N SHORE DR 5.00 50.00 50.00
04/30/1820180197 122 FAIRYTALE LN 10.00 10.00
04/30/1820180199 1001 S TOPSAIL DR 5.00 50.00 50.00
04/30/1820180206 1414 S SHORE DR 5.00 50.00 50.00
04/30/1820180207 126 FAIRYTALE LN 10.00 10.00
04/30/1820180208 126 FAIRYTALE LN 10.00 10.00
05/01/1820180128 420 FUN CENTER DR 5.00 50.00 100.00 150.00
05/01/1820180209 1136 S SHORE DR 5.00 50.00 50.00
05/01/1820180214 13660 HWY 50/210 100.00 100.00
05/01/1820180217 220 W STOCKTON PL 5.00 50.00 50.00
05/01/1820180218 1135 S SHORE DR 5.00 50.00 50.00
05/02/1820170615 2765 HWY 210 NC 100.00 100.00
05/02/1820170616 2765 HWY 210 NC 100.00 100.00
05/02/1820170617 2765 HWY 210 NC 100.00 100.00
05/02/1820180165 328 OCEANAIRE LN 175,000.00 43.46 258.57 102.65 50.00 102.65 102.65 102.65 10.00 11,676.67 12,405.84
05/02/1820180222 330 N NEW RIVER DR 5.00 75.00 75.00
05/03/1820180205 208 SEA MANOR DR 29,175.00 12.50 150.00 50.00 50.00 250.00
05/03/1820180219 1912 S SHORE DR 5.00 50.00 50.00
05/03/1820180225 103 DURHAM AVE 5.00 50.00 50.00
05/03/1820180226 1328 S SHORE DR 5.00 50.00 50.00
05/03/1820180227 312 N SHORE DR 5.00 50.00 50.00
05/04/1820180194 118 N BRIG DR 5.00 50.00 10.00 60.00
05/04/1820180223 9108 9TH ST 3,600.00 5.00 50.00 50.00
05/04/1820180228 1920 N SHORE DR 5.00 100.00 10.00 110.00
05/07/1820180213 6058 6TH ST 6,500.00 5.00 50.00 50.00
05/07/1820180220 1005 S TOPSAIL DR 5.00 50.00 50.00
05/07/1820180229 416 ADELAIDE DR 210,000.00 52.81 331.65 143.65 50.00 50.00 143.65 143.65 143.65 10.00 8,960.00 9,976.25
05/07/1820180230 408 ADELAIDE DR 208,000.00 54.00 352.53 144.35 50.00 50.00 144.35 144.35 144.35 10.00 8,960.00 9,999.93
05/07/1820180231 412 ADELAIDE DR 203,000.00 52.00 325.98 141.00 50.00 50.00 141.00 141.00 141.00 10.00 8,960.00 9,959.98
05/07/1820180237 114 SUMMER WINDS PLACE 5.00 50.00 50.00
05/07/1820180240 417 LANDSDOWNE CIR 5.00 50.00 50.00
05/08/1820180216 605 ALSTON BLVD 187,690.00 36.96 239.13 100.00 50.00 100.00 100.00 100.00 10.00 8,960.00 9,659.13
05/08/1820180247 1013 N NEW RIVER DR 5.00 50.00 50.00
05/08/1820180248 1402 N NEW RIVER DR 5.00 50.00 50.00
05/08/1820180249 105 SHAE'S LANDING 5.00 50.00 50.00
05/08/1820180250 125 SHAE'S LANDING 5.00 50.00 50.00
05/08/1820180251 918 N NEW RIVER DR 5.00 50.00 50.00
05/08/1820180252 417 LANDSDOWNE CIR 5.00 50.00 50.00
05/08/1820180253 1011 N NEW RIVER DR 5.00 50.00 50.00
05/08/1820180254 1511 N SHORE DR 5.00 50.00 50.00
05/08/1820180255 1512 N SHORE DR 5.00 50.00 50.00
05/08/1820180256 1216 N SHORE DR 5.00 50.00 50.00
05/08/1820180257 103 SUNWARD PL 5.00 50.00 50.00
05/08/1820180258 11 W RIDGE 5.00 50.00 50.00
05/08/1820180259 1209 S TOPSAIL DR 5.00 50.00 50.00
05/08/1820180260 1119 N TOPSAIL DR 5.00 50.00 50.00
05/08/1820180261 110 HIGH POINT AVE 5.00 50.00 50.00
05/09/1820180034 828 N NEW RIVER DR 5.00 50.00 50.00
05/09/1820180210 918 N NEW RIVER DR 5.00 50.00 50.00
05/09/1820180211 918 N NEW RIVER DR 5.00 50.00 50.00
05/09/1820180221 305 N TOPSAIL DR 5.00 50.00 50.00
05/09/1820180244 1004 S SHORE DR 5.00 50.00 50.00
05/09/1820180262 1003 S SHORE DR 5.00 50.00 50.00
05/09/1820180263 918 N NEW RIVER DR 5.00 50.00 50.00
05/09/1820180264 203 SUMMER WINDS PLACE 5.00 50.00 50.00
05/09/1820180265 4082 4TH ST 25,000.00 7.50 100.00 50.00 150.00
05/09/1820180267 103 E STOCKTON PL 5.00 50.00 50.00
05/09/1820180268 2408 S SHORE DR 5.00 50.00 50.00
05/11/1820180234 414 ADELAIDE DR 175,000.00 55.07 341.73 152.40 50.00 50.00 152.40 152.40 152.40 10.00 8,960.00 10,021.33
05/11/1820180235 410 ADELAIDE DR 170,000.00 48.02 315.99 123.60 50.00 50.00 123.60 123.60 123.60 10.00 8,960.00 9,880.39
05/11/1820180236 418 ADELAIDE DR 178,000.00 49.98 355.68 158.95 50.00 50.00 158.95 158.95 158.95 10.00 8,960.00 10,061.48
05/11/1820180269 1518 S SHORE DR 5.00 50.00 50.00
05/11/1820180270 819 S TOPSAIL DR 5.00 50.00 50.00
05/11/1820180271 1514 EASY ST 5.00 50.00 50.00
05/11/1820180273 13750 HWY 50/210 5.00 50.00 50.00
05/14/1820180242 7078 7TH ST 27,000.00 25.00 100.00 100.00 100.00 100.00 100.00 10.00 510.00
05/14/1820180276 315 N SHORE DR 5.00 50.00 50.00
05/15/1820180272 101 CORNEL LN 56,999.00 5.00 50.00 60.00 110.00
05/15/1820180275 7081 7TH ST 13,000.00 5.29 55.76 50.00 105.76
05/15/1820180277 2014 2ND ST 5.00 50.00 50.00
05/15/1820180278 1021 S SHORE DR 5.00 1,000.00 1,000.00
05/15/1820180279 13 S OAK DR 5.00 50.00 50.00
05/15/1820180280 7052 7TH ST 12,000.00 5.36 57.20 50.00 107.20
05/15/1820180281 1703 S SHORE DR 5.00 50.00 50.00
05/15/1820180282 1805 N SHORE DR 5.00 50.00 50.00
05/15/1820180284 47 N RIDGE DR 5.00 50.00 50.00
05/15/1820180285 2408 S SHORE DR 5.00 50.00 50.00
05/16/1820170281 608 N TOPSAIL DR 25,800.00 7.50 50.00 50.00 60.00 160.00
05/16/1820180288 1348 S SHORE DR 5.00 50.00 50.00
05/16/1820180289 812 S SHORE DR 5.00 50.00 50.00
05/17/1820180041 420 FUN CENTER DR 90,000.00 25.00 450.00 50.00 10.00 510.00
05/17/1820180291 181 CORNEL LN 3,500.00 5.00 50.00 50.00
05/17/1820180292 1405 N NEW RIVER DR 5.00 50.00 50.00
05/17/1820180293 1009 S TOPSAIL DR 5.00 50.00 50.00
05/18/1820180287 211 SUMMER WINDS PLACE 5.00 50.00 50.00
05/18/1820180300 708 S TOPSAIL DR 5.00 50.00 50.00
05/18/1820180301 102 S HARBOR DR 5.00 50.00 50.00
05/21/1820180233 423 ADELAIDE DR 200,000.00 47.48 292.68 126.75 50.00 50.00 126.75 126.75 126.75 10.00 8,960.00 9,869.68
05/21/1820180239 954 BROADWAY ST 500.00 5.00 50.00 60.00 110.00
05/21/1820180295 918 BROADWAY ST 45,000.00 16.25 225.00 50.00 50.00 325.00
05/21/1820180302 918 N NEW RIVER DR 5.00 50.00 50.00
05/21/1820180306 1307 N SHORE DR 5.00 50.00 50.00
05/21/1820180307 918 N NEW RIVER DR 5.00 50.00 50.00
05/22/1820180290 13461 HWY 50/210 5.00 50.00 50.00
05/22/1820180297 305 S SHORE DR 5.00 50.00 50.00
05/22/1820180303 103 SUNWARD PL 5.00 50.00 50.00
05/22/1820180305 160 MICHIGAN AVE 2,500.00 100.00 100.00
05/22/1820180308 101 SANDPIPER LN 5.00 50.00 50.00
05/22/1820180310 136 CROSSWINDS DR 5.00 50.00 50.00
05/22/1820180313 918 N NEW RIVER DR 5.00 50.00 50.00
05/22/1820180314 6108 6TH ST 5.00 50.00 50.00
05/24/1820180158 111 DOROTHY B SOX DR 73,684.00 5.00 50.00 60.00 110.00
05/24/1820180224 2700 HWY 210 NC1,116,666.00 228.55 1,980.00 792.00 50.00 412.00 412.00 18,899.00 22,545.00
05/24/1820180294 737 COCKLE ST 5.00 50.00 50.00
05/24/1820180296 130 ATKINSON RD 57,837.00 10.85 117.00 50.00 60.00 227.00
05/24/1820180315 208 N NEW RIVER DR 5.00 50.00 50.00
05/24/1820180317 213 S SHORE DR 5.00 50.00 50.00
05/24/1820180328 2005 N SHORE DR 5.00 50.00 50.00
05/25/1820180186 614 S SHORE DR 12,000.00 5.00 60.00 60.00
05/29/1820170734 1715 N SHORE DR 5.00 50.00 50.00
05/29/1820180274 2714 S SHORE DR 5.00 50.00 50.00
05/29/1820180312 918 N NEW RIVER DR 5.00 50.00 50.00
05/29/1820180329 1529 S SHORE DR 5.00 50.00 50.00
05/29/1820180330 40 S OAK CT 5.00 50.00 50.00
05/29/1820180331 7060 7TH ST 5.00 50.00 50.00
05/29/1820180332 2426 S SHORE DR 5.00 50.00 50.00
05/29/1820180333 324 N SHORE DR 5.00 50.00 50.00
05/29/1820180335 1010 N TOPSAIL DR 5.00 50.00 50.00
05/29/1820180336 109 BAY DR 5.00 50.00 50.00
05/29/1820180339 1222 N NEW RIVER DR 5.00 50.00 50.00
05/31/1820180283 506 TRELLIS RD 200,600.00 48.05 314.28 136.70 50.00 136.70 136.70 136.70 10.00 8,960.00 9,881.08
05/31/1820180299 208 N BOCA BAY LN 5.00 50.00 50.00
05/31/1820180309 405 TRITON LN 5.00 50.00 50.00
05/31/1820180316 120 WINDJAMMER DR 5.00 50.00 50.00
05/31/1820180318 107 BAY DR 12.50 100.00 100.00 60.00 260.00
05/31/1820180322 607 ALSTON BLVD 298,000.00 53.93 355.68 155.75 50.00 155.75 155.75 155.75 10.00 8,960.00 9,998.68
05/31/1820180324 1002 E ARBORIA DR 166,000.00 39.20 264.60 106.45 50.00 106.45 100.00 106.45 10.00 8,960.00 9,703.95
05/31/1820180334 918 N NEW RIVER DR 5.00 50.00 50.00
05/31/1820180341 426 N SHORE DR 5.00 50.00 50.00
05/31/1820180342 130 ATKINSON RD 5.00 1,250.00 1,250.00
05/31/1820180343 205 ROLAND AVE 5.00 75.00 75.00
05/31/1820180344 120 N BRIG DR 5.00 50.00 50.00
05/31/1820180347 1701 N SHORE DR 5.00 50.00 50.00
05/31/1820180351 2206 S SHORE DR 5.00 50.00 50.00
06/04/1820180232 318 S BRIG DR 210,000.00 52.81 331.65 143.65 50.00 50.00 143.65 143.65 143.65 10.00 8,960.00 9,976.25
06/04/1820180245 110 SHAE'S LANDING 5.00 50.00 50.00
06/04/1820180321 7062 7TH ST 20,000.00 5.90 68.04 50.00 118.04
06/04/1820180350 6121 6TH ST 10.29 155.76 50.00 205.76
06/04/1820180352 1105 N SHORE DR 5.00 50.00 50.00
06/04/1820180353 107 HIGH POINT AVE 5.00 50.00 50.00
06/04/1820180354 2214 S SHORE DR 5.00 50.00 50.00
06/05/1820170712 201 SHELL RD 78,600.00 5.00 50.00 50.00
06/05/1820180346 2725 S SHORE DR 28,000.00 12.00 140.00 50.00 50.00 240.00
06/05/1820180348 1011 S SHORE DR 40,000.00 15.00 200.00 50.00 50.00 300.00
06/06/1820180345 109 ATKINSON RD 7.50 50.00 50.00 60.00 160.00
06/06/1820180349 108 SALTWATER LANDING DR 5.00 50.00 50.00
06/06/1820180357 112 CHARLOTTE AVE 5.00 50.00 50.00
06/06/1820180358 110 SALTWATER LANDING DR 5.00 50.00 50.00
06/06/1820180359 816 S TOPSAIL DR 5.00 50.00 50.00
06/06/1820180360 1917 N SHORE DR 5.00 50.00 50.00
06/06/1820180361 1713 S SHORE DR 5.00 50.00 50.00
06/07/1820160632 208 BRIDGEVIEW CT 71,500.00 29.89 147.78 100.00 50.00 100.00 100.00 100.00 10.00 460.00 1,067.78
06/07/1820160633 208 BRIDGEVIEW CT 71,500.00 29.89 147.78 100.00 50.00 100.00 100.00 100.00 10.00 460.00 1,067.78
06/07/1820180090 17 W RIDGE 240,639.00 5.00 50.00 50.00
06/07/1820180355 520 N NEW RIVER DR 5.00 50.00 100.00 150.00
06/07/1820180362 406 SEA STAR CIR 5.00 50.00 50.00
06/07/1820180363 504 N SHORE DR 5.00 50.00 50.00
06/08/1820180364 105 BEACHWOOD DR 5.00 50.00 50.00
06/11/1820180325 1107 N SHORE DR 47,371.00 7.50 50.00 50.00 60.00 160.00
06/11/1820180327 320 N NEW RIVER DR 225,000.00 44.25 360.00 150.00 150.00 150.00 2,793.00 3,603.00
06/11/1820180365 7062 7TH ST 5.00 50.00 50.00
06/12/1820170494 115 TRITON LN 24,000.00 100.00 100.00
06/12/1820180366 1903 N NEW RIVER DR 5.00 50.00 50.00
06/13/1820180370 610 Roland Ave 4,500.00 5.00 56.56 56.56
06/13/1820180372 105 SOUND DR 5.00 50.00 50.00
06/13/1820180373 104 SUNSET CT 5.00 50.00 50.00
06/13/1820180374 918 N NEW RIVER DR 5.00 50.00 50.00
06/13/1820180375 918 N NEW RIVER DR 5.00 50.00 50.00
06/13/1820180376 1215 N TOPSAIL DR 5.00 50.00 50.00
06/13/1820180377 1102 N TOPSAIL DR 5.00 50.00 50.00
06/13/1820180378 409 ROLAND AVE 5.00 50.00 50.00
06/13/1820180379 722 ROLAND AVE 5.00 50.00 50.00
06/13/1820180380 704 ROLAND AVE 5.00 50.00 50.00
06/13/1820180381 112 S SHORE DR 5.00 50.00 50.00
06/13/1820180382 814 S SHORE DR 5.00 50.00 50.00
06/13/1820180383 110 S SHORE DR 5.00 50.00 50.00
06/13/1820180384 1111 N SHORE DR 5.00 50.00 50.00
06/13/1820180385 116 S SHORE DR 5.00 50.00 50.00
06/13/1820180386 304 WILMINGTON AVE 5.00 50.00 50.00
06/13/1820180389 808 N NEW RIVER DR 5.00 50.00 50.00
06/14/1820180320 108 N SHORE DR 100.00 100.00
06/14/1820180356 1412 N TOPSAIL DR 12,000.00 10.00 60.00 50.00 110.00
06/14/1820180390 508 N SHORE DR 5.00 50.00 50.00
06/14/1820180391 1338 S SHORE DR 5.00 50.00 50.00
06/15/1820180368 125 BLAND DR 6,000.00 5.00 64.80 10.00 74.80
06/19/1820180394 111 ANCHOR DR 5.00 50.00 50.00
06/19/1820180395 918 N NEW RIVER DR 5.00 50.00 50.00
06/19/1820180396 404 ROLAND AVE 5.00 50.00 50.00
06/19/1820180401 510 S SHORE DR 5.00 50.00 50.00
06/21/1820180212 918 BROADWAY ST 29,000.00 7.25 145.00 145.00
06/21/1820180369 918 N NEW RIVER DR 5.00 50.00 50.00
06/21/1820180387 902 W ARBORIA DR 187,690.00 36.96 239.13 100.00 50.00 100.00 100.00 100.00 10.00 8,960.00 9,659.13
06/21/1820180400 918 N NEW RIVER DR 15,000.00 5.00 50.00 50.00
06/21/1820180402 1203 N TOPSAIL DR 5.00 50.00 50.00
06/21/1820180403 305 N TOPSAIL DR 5.00 50.00 50.00
06/21/1820180404 2504 S SHORE DR 5.00 50.00 50.00
06/21/1820180407 107 N SHORE DR 5.00 50.00 50.00
06/22/1820180075 318 OCEANAIRE LN 175,000.00 45.96 260.10 102.25 50.00 50.00 102.25 102.25 102.25 10.00 11,676.67 12,455.77
06/22/1820180311 320 OCEANAIRE LN 175,000.00 40.94 259.92 102.20 50.00 102.20 102.20 102.20 10.00 11,676.67 12,405.39
06/22/1820180392 706 Roland Ave 5.00 50.00 50.00
06/22/1820180409 737 COCKLE ST 5.00 50.00 50.00
06/25/1820180410 1804 N SHORE DR 5.00 50.00 50.00
06/26/1820180367 420 FUN CENTER DR 5.00 85.00 85.00
06/26/1820180411 202 ALSTON BLVD EXT 5.00 85.00 85.00
06/26/1820180413 1005 N TOPSAIL DR 5.00 50.00 50.00
06/27/1820180414 1506 EASY ST 5.00 50.00 50.00
06/28/1820180405 906 W ARBORIA DR 166,000.00 42.08 260.28 107.85 50.00 50.00 107.85 107.85 107.85 10.00 8,960.00 9,761.68
06/28/1820180406 904 W ARBORIA DR 200,600.00 47.79 308.97 136.70 50.00 136.70 136.70 136.70 10.00 8,960.00 9,875.77
06/28/1820180416 306 S SHORE DR 5.00 50.00 50.00
06/29/1820180340 298 TORTUGA LN 300,000.00 50.65 403.38 139.90 50.00 139.90 139.90 139.90 10.00 10,210.00 11,232.98
06/29/1820180418 2725 S SHORE DR 10.00 10.00
Cat # Tech Fees Values
Miscellaneous 204 1,078.10 16,176.80 587,498.50
Zoning 10 15.00 660.00 0.00
Single Family Dwelling 27 1,148.69 236,482.04 5,133,741.00
Bulkheads/Docks/Boat Lift 9 55.71 1,020.68 119,700.00
Manufactured 1 20.00 510.00 5,000.00
*Demolition 4 0.00 400.00 2,500.00
Additions/Remodeling 10 160.75 3,045.00 611,239.00
Sign 2 5.00 250.00 0.00
Commercial 4 297.80 26,758.00 1,455,666.00
Totals: 271 2,781.05 285,302.52 7,915,344.50