Building Permit Fees Log
Date Range: 04/01/16 - 06/30/16 (Q2)
Date Permit # Property Address Contract Price Tech Building Electrical T-Pole Gas HVAC Plumbing Insulation Driveway HO Fee Other Total Fees
04/04/1620160084 921 N NEW RIVER DR 5.00 50.00 50.00
04/04/1620160200 2203 S SHORE DR 5.00 50.00 50.00
04/04/1620160201 1018 S SHORE DR 5.00 50.00 50.00
04/04/1620160205 2404 S SHORE DR 5.00 50.00 50.00
04/04/1620160206 116 SUMMER WINDS PLACE 5.00 50.00 50.00
04/04/1620160207 620 N SHORE DR 5.00 50.00 50.00
04/04/1620160208 1701 N SHORE DR 5.00 50.00 50.00
04/05/1620160077 1029 1ST ST 5.00 71.36 71.36
04/05/1620160209 730 SUNRISE CT 5.00 50.00 50.00
04/06/1620160199 113 ANCHOR DR 10,361.00 5.00 55.00 55.00
04/06/1620160203 325 ROYAL PALM AVE 5.00 100.00 10.00 110.00
04/06/1620160204 101 SEA MANOR DR 10,000.00 5.00 50.00 10.00 60.00
04/06/1620160211 113 BLAND DR 5.00 50.00 50.00
04/06/1620160212 1215 N SHORE DR 5.00 50.00 50.00
04/06/1620160213 91 MICHIGAN AVE 5.00 50.00 50.00
04/06/1620160214 1216 N SHORE DR 5.00 50.00 50.00
04/06/1620160215 1213 N SHORE DR 5.00 50.00 50.00
04/07/1620160221 3052 3RD ST 5.00 50.00 50.00
04/07/1620160222 518 N NEW RIVER DR 5.00 50.00 50.00
04/11/1620160234 1809 N NEW RIVER DR 4,000.00 5.00 50.00 50.00
04/12/1620160167 399 N NEW RIVER DR 5.00 50.00 50.00
04/12/1620160239 214 S SHORE DR 5.00 50.00 50.00
04/12/1620160240 1212 N SHORE DR 5.00 50.00 50.00
04/13/1620150618 511 N SHORE DR 17,000.00 5.00 85.00 85.00
04/13/1620160202 511 N SHORE DR 2,000.00 5.00 50.00 50.00
04/13/1620160216 406 WATER LILY CT 125,000.00 42.97 329.31 138.15 50.00 113.95 113.95 113.95 10.00 310.00 1,179.31
04/13/1620160217 149 POPLAR BRANCH WAY 115,000.00 37.91 257.58 130.15 50.00 106.85 106.85 106.85 10.00 310.00 1,078.28
04/13/1620160218 142 POPLAR BRANCH WAY 125,000.00 42.97 329.31 138.15 50.00 113.95 113.95 113.95 10.00 310.00 1,179.31
04/13/1620160219 144 POPLAR BRANCH WAY 135,000.00 43.46 326.34 138.30 50.00 118.20 118.20 118.20 10.00 310.00 1,189.24
04/13/1620160220 305 N SHORE DR 95,000.00 33.75 475.00 50.00 50.00 50.00 50.00 675.00
04/13/1620160224 23890 HWY 17 US 89,000.00 71.06 658.00 263.20 50.00 150.00 150.00 150.00 10.00 1,431.20
04/13/1620160226 258 SEA MANOR DR 75,000.00 27.50 100.00 100.00 100.00 100.00 100.00 10.00 60.00 570.00
04/13/1620160227 303 SUMMER DUCKS DR 110,000.00 35.67 242.82 120.65 50.00 100.00 100.00 100.00 10.00 310.00 1,033.47
04/13/1620160228 139 POPLAR BRANCH WAY 115,000.00 37.91 257.58 130.15 50.00 106.85 106.85 106.85 10.00 310.00 1,078.28
04/13/1620160235 2014 S SHORE DR 5.00 50.00 50.00
04/13/1620160242 39 OAK DR (ISLAND) 10.00 10.00
04/14/1620160166 2660 HWY 210 NC 5.00 50.00 100.00 150.00
04/14/1620160223 316 SEA STAR CIR 5.00 50.00 50.00
04/14/1620160246 4067 4TH ST 5.00 50.00 50.00
04/14/1620160247 712 ROLAND AVE 5.00 50.00 50.00 100.00
04/15/1620160229 302 SUMMER DUCKS DR 150,000.00 35.98 240.48 129.10 50.00 100.00 100.00 100.00 10.00 8,310.00 9,039.58
04/15/1620160230 306 SUMMER DUCKS DR 139,000.00 33.05 207.72 103.20 50.00 100.00 100.00 100.00 10.00 8,310.00 8,980.92
04/15/1620160231 146 POPLAR BRANCH WAY 192,000.00 43.20 305.28 155.55 50.00 117.75 117.75 117.75 10.00 8,310.00 9,184.08
04/15/1620160232 304 SUMMER DUCKS DR 131,000.00 32.37 196.29 101.20 50.00 100.00 100.00 100.00 10.00 8,310.00 8,967.49
04/15/1620160233 148 POPLAR BRANCH WAY 191,000.00 44.46 312.84 161.50 50.00 121.60 121.60 121.60 10.00 8,310.00 9,209.14
04/15/1620160248 1809 N NEW RIVER DR 5.00 50.00 50.00
04/18/1620160196 918 N NEW RIVER DR 5.00 50.00 50.00
04/18/1620160238 112 N SHORE DR 4,000.00 5.00 50.00 50.00
04/19/1620150558 205 VESTA CT 90,600.00 33.60 171.90 100.00 50.00 100.00 100.00 100.00 10.00 8,360.00 8,991.90
04/19/1620150559 301 VESTA CT 90,600.00 33.60 171.90 100.00 50.00 100.00 100.00 100.00 10.00 8,360.00 8,991.90
04/19/1620150695 2009 S SHORE DR 5.00 50.00 50.00
04/19/1620160244 513 N NEW RIVER DR 5.00 50.00 50.00
04/19/1620160249 154 NOW BOYS LOOP 5,000.00 20.00 100.00 100.00 100.00 100.00 310.00 710.00
04/19/1620160251 1207 N TOPSAIL DR 5.00 50.00 50.00
04/19/1620160252 918 N NEW RIVER DR 5.00 50.00 50.00
04/19/1620160254 763 DRIFTWOOD DR (Mainland) 20.00 100.00 100.00 100.00 100.00 10.00 410.00
04/19/1620160255 106 LITTLE KINSTON RD 100.00 100.00
04/20/1620160241 9113 9TH ST 220,000.00 45.21 343.44 126.00 50.00 111.60 111.60 111.60 10.00 5,393.34 6,257.58
04/20/1620160253 1317 N TOPSAIL DR 5.00 50.00 50.00
04/20/1620160256 918 N NEW RIVER DR 5.00 50.00 50.00
04/21/1620160257 1915 N SHORE DR 5.00 50.00 50.00
04/21/1620160259 1627 S SHORE DR 5.00 50.00 50.00
04/21/1620160260 9097 9TH ST 5.00 50.00 50.00
04/21/1620160262 10 W RIDGE 5.00 50.00 50.00
04/22/1620160245 133 ATKINSON RD 14,055.00 6.25 75.00 50.00 125.00
04/22/1620160263 116 N SHORE DR 5.00 50.00 50.00
04/25/1620160250 502 S SHORE DR 400,000.00 53.02 414.29 140.15 50.00 135.30 135.30 135.30 10.00 11,026.67 12,047.01
04/25/1620160264 2207 S SHORE DR 5.00 50.00 50.00
04/25/1620160265 1814 S Shore Dr 5.00 50.00 50.00
04/25/1620160267 706 N TOPSAIL DR 5.00 50.00 50.00
04/25/1620160268 13500 HWY 50/210 5.00 75.00 75.00
04/26/1620160194 314 N SHORE DR 13,000.00 5.00 65.00 65.00
04/26/1620160225 140 ATKINSON RD 285,000.00 42.85 368.19 138.40 50.00 100.00 100.40 100.00 10.00 5,643.33 6,510.32
04/26/1620160271 726 SUNRISE CT 5.00 50.00 50.00
04/26/1620160272 10 W RIDGE 5.00 50.00 50.00
04/26/1620160273 102 SEAGULL CT 5.00 50.00 50.00
04/28/1620160261 2660 HWY 210 NC 100.00 100.00
04/28/1620160266 1161 SPOT LN 5.00 50.00 50.00
04/28/1620160275 6043 6TH ST 5.00 50.00 50.00
04/28/1620160276 123 BEACHWOOD DR 5.00 50.00 50.00
04/28/1620160277 206 N TOPSAIL DR 5.00 50.00 50.00
04/28/1620160283 801 ROSEDALE DR 167,270.00 49.61 310.50 160.35 50.00 50.00 140.45 140.45 140.45 10.00 310.00 1,312.20
04/28/1620160284 125 BLAND DR 5.00 50.00 50.00
04/28/1620160285 1212 S SHORE DR 5.00 50.00 50.00
04/28/1620160286 1705 N SHORE DR 5.00 50.00 50.00
04/29/1620160274 306 SEA STAR CIR 5.00 50.00 50.00
04/29/1620160278 2107 S SHORE DR 5.00 50.00 50.00
04/29/1620160280 116 N SHORE DR 4,000.00 5.00 50.00 50.00
04/29/1620160282 1327 S SHORE DR 5.00 50.00 50.00
04/29/1620160288 708 N TOPSAIL DR 5.00 50.00 50.00
04/29/1620160289 517 N NEW RIVER DR 5.00 50.00 50.00
05/02/1620160291 2006 N SHORE DR 5.00 50.00 50.00
05/03/1620160269 133 JAMES AVE 97,680.00 30.85 167.04 100.00 50.00 100.00 100.00 100.00 10.00 310.00 937.04
05/03/1620160270 133 JAMES AVE 80,000.00 31.73 184.59 100.00 50.00 100.00 100.00 100.00 10.00 310.00 954.59
05/03/1620160290 4093 4TH ST 16,000.00 9.00 80.00 50.00 50.00 180.00
05/03/1620160292 910 S SHORE DR 5.00 50.00 50.00
05/03/1620160293 608 N SHORE DR 5.00 50.00 50.00
05/03/1620160294 918 N NEW RIVER DR 5.00 50.00 50.00
05/03/1620160295 115 BLAND TERRACE 5.00 50.00 50.00
05/04/1620160296 106 N TOPSAIL DR 10.00 10.00
05/04/1620160297 824 N TOPSAIL DR 5.00 50.00 50.00
05/05/1620160298 513 S TOPSAIL DR 5.00 50.00 50.00
05/05/1620160299 1503 N SHORE DR 5.00 50.00 50.00
05/05/1620160300 29 J H HINES 5.00 50.00 50.00
05/05/1620160303 320 N NEW RIVER DR 5.00 50.00 50.00
05/05/1620160304 2008 N SHORE DR 5.00 50.00 50.00
05/05/1620160305 1412 N TOPSAIL DR 5.00 850.00 850.00
05/06/1620160279 9114 9TH ST 5.00 50.00 50.00
05/09/1620160306 98 OLEANDER CT 5.00 50.00 50.00
05/09/1620160308 6066 6TH ST 5.00 50.00 50.00
05/09/1620160310 302 S SHORE DR 5.00 50.00 50.00
05/09/1620160311 123 CHANNELBEND 5.00 50.00 50.00
05/09/1620160312 6103 6TH ST 5.00 50.00 50.00
05/10/1620160316 1404 S SHORE DR 5.00 50.00 50.00
05/10/1620160317 2006 N SHORE DR 5.00 50.00 50.00
05/11/1620160071 670 SPOT LN 14.40 188.00 100.00 288.00
05/11/1620160307 129 SHAE'S LANDING 5,000.00 5.00 50.00 50.00
05/11/1620160309 6075 6TH ST 5.00 50.00 50.00
05/11/1620160318 518 N NEW RIVER DR 5.00 50.00 50.00
05/11/1620160319 426 N NEW RIVER DR 5.00 50.00 50.00
05/11/1620160320 110 S SHORE DR 5.00 50.00 50.00
05/12/1620160315 1311 N TOPSAIL DR 5.00 50.00 50.00
05/13/1620160301 812 S SHORE DR 2,000.00 5.00 50.00 50.00
05/13/1620160323 205 S TOPSAIL DR 5.00 50.00 50.00
05/13/1620160324 118 SEAGULL CT 5.00 50.00 50.00
05/13/1620160325 511 S SHORE DR 5.00 50.00 50.00
05/13/1620160326 1825 S SHORE DR 5.00 50.00 50.00
05/16/1620160321 112 N SHORE DR 4,000.00 5.00 50.00 50.00
05/16/1620160327 207 S TOPSAIL DR 10.00 10.00
05/17/1620160313 814 S TOPSAIL DR 5,863.00 5.00 50.00 10.00 60.00
05/17/1620160328 1326 S SHORE DR 5.00 50.00 50.00
05/17/1620160329 330 N SHORE DR 5.00 50.00 50.00
05/17/1620160331 6066 6TH ST 5.00 50.00 50.00
05/18/1620160332 518 N NEW RIVER DR 5.00 50.00 50.00
05/18/1620160333 413 N TOPSAIL DR 10.00 10.00
05/18/1620160334 918 N NEW RIVER DR 5.00 50.00 50.00
05/18/1620160335 28 SANDY LN 5.00 50.00 50.00
05/18/1620160336 2308 S SHORE DR 5.00 50.00 50.00
05/19/1620160330 750 SPOT LN 5.00 50.00 50.00
05/19/1620160339 85 GOLFERS DR 10.00 10.00
05/20/1620160340 1906 S SHORE DR 5.00 50.00 50.00
05/20/1620160341 1513 N SHORE DR 5.00 50.00 50.00
05/20/1620160342 2660 HWY 210 NC 5.00 75.00 75.00
05/23/1620160343 2312 S SHORE DR 5.00 50.00 50.00
05/23/1620160345 13500 HWY 50/210 100.00 100.00
05/24/1620160346 1418 N NEW RIVER DR 10.00 10.00
05/24/1620160347 606 N SHORE DR 5.00 50.00 50.00
05/25/1620160349 114 CHANNELBEND 5.00 50.00 50.00
05/25/1620160351 206 N TOPSAIL DR 5.00 75.00 75.00
05/25/1620160352 2322 S SHORE DR 5.00 50.00 50.00
05/25/1620160353 1010 S TOPSAIL DR 5.00 50.00 50.00
05/25/1620160354 1407 N NEW RIVER DR 5.00 50.00 50.00
05/25/1620160355 1034 1ST ST 5.00 50.00 50.00
05/25/1620160356 926 BROADWAY ST 5.00 50.00 50.00
05/27/1620160358 808 N TOPSAIL DR 5.00 50.00 50.00
05/31/1620160281 66 E RIDGE 11,369.98 5.50 60.00 50.00 10.00 120.00
05/31/1620160287 42 E RIDGE 10,756.16 5.25 55.00 50.00 105.00
05/31/1620160348 2704 S SHORE DR 7,000.00 5.00 50.00 50.00
05/31/1620160359 1701 N SHORE DR 5.00 50.00 50.00
06/01/1620160314 1028 1ST ST 23,400.00 11.00 120.00 50.00 50.00 10.00 230.00
06/02/1620160361 520 N NEW RIVER DR 5.00 50.00 50.00
06/02/1620160365 918 N NEW RIVER DR 5.00 50.00 50.00
06/02/1620160369 133 ATKINSON RD 5.00 50.00 50.00
06/02/1620160370 1502 S SHORE DR 5.00 50.00 50.00
06/02/1620160371 2911 S SHORE DR 5.00 50.00 50.00
06/02/1620160372 108 LOREEN DR 5.00 50.00 50.00
06/02/1620160373 1222 N TOPSAIL DR 5.00 50.00 50.00
06/02/1620160374 331 N TOPSAIL DR 5.00 50.00 50.00
06/02/1620160375 520 N NEW RIVER DR 5.00 75.00 75.00
06/03/1620160378 318 SEA STAR CIR 5.00 50.00 50.00
06/03/1620160379 31 SANDY LN 5.00 50.00 50.00
06/06/1620160337 763 DRIFTWOOD DR (Mainland) 25,200.00 15.00 50.00 100.00 100.00 250.00
06/06/1620160367 114 N SHORE DR 4,000.00 5.00 50.00 50.00
06/06/1620160368 6102 6TH ST 4,000.00 5.00 50.00 10.00 60.00
06/07/1620160150 303 OCEANAIRE LN 175,000.00 39.05 230.94 100.00 50.00 100.00 100.00 100.00 10.00 11,376.67 12,067.61
06/07/1620160360 39 OAK DR (ISLAND) 305,000.00 49.06 368.60 177.00 50.00 128.50 128.50 128.50 10.00 8,310.00 9,301.10
06/07/1620160363 58 N RIDGE DR 5.00 50.00 10.00 60.00
06/07/1620160366 327 N SHORE DR 5.00 50.00 50.00
06/07/1620160377 201 N NEW RIVER DR 5.00 50.00 50.00
06/07/1620160390 1214 N NEW RIVER DR 5.00 50.00 50.00
06/07/1620160391 2035 HWY 210 NC 5.00 50.00 50.00
06/08/1620160380 155 NOW BOYS LOOP 5,000.00 20.00 100.00 100.00 100.00 100.00 10.00 310.00 720.00
06/08/1620160381 147 NOW BOYS LOOP 5,000.00 20.00 100.00 100.00 100.00 100.00 10.00 310.00 720.00
06/09/1620160364 1527 S SHORE DR 5.00 50.00 50.00
06/09/1620160395 117 BEACHWOOD DR 5.00 50.00 50.00
06/09/1620160396 1702 S SHORE DR 5.00 50.00 50.00
06/09/1620160397 828 N NEW RIVER DR 5.00 50.00 50.00
06/09/1620160398 1537 S SHORE DR 5.00 50.00 50.00
06/09/1620160399 214 S SHORE DR 5.00 50.00 50.00
06/09/1620160400 1138 S SHORE DR 5.00 50.00 50.00
06/10/1620160357 1403 N TOPSAIL DR 5.00 50.00 50.00
06/10/1620160382 1107 N SHORE DR 5.00 50.00 50.00
06/10/1620160401 1204 S SHORE DR 5.00 50.00 50.00
06/14/1620160402 2214 S SHORE DR 5.00 50.00 50.00
06/14/1620160404 9081 9TH ST 5.00 50.00 50.00
06/14/1620160407 828 N NEW RIVER DR 5.00 50.00 50.00
06/14/1620160408 1212 S SHORE DR 5.00 50.00 50.00
06/15/1620160384 204 SANDPIPER LN 5.00 50.00 50.00
06/15/1620160409 322 OCEANAIRE LN 5.00 50.00 50.00
06/15/1620160411 1104 S TOPSAIL DR 5.00 50.00 50.00
06/16/1620160393 828 N NEW RIVER DR 5.00 50.00 50.00
06/16/1620160403 21 OAK DR (ISLAND) 5.00 50.00 50.00
06/16/1620160414 217 LAZY DAY DR 5.00 50.00 50.00
06/17/1620160406 108 N SHORE DR 5.00 50.00 50.00
06/17/1620160416 402 SANDPIPER LN 5.00 50.00 50.00
06/17/1620160417 815 DRIFTWOOD DR (Mainland) 5.00 50.00 50.00
06/17/1620160418 715 S TOPSAIL DR 5.00 50.00 50.00
06/17/1620160419 51 J.H. BATTS RD 5.00 50.00 50.00
06/20/1620160344 47 N RIDGE DR 10,756.16 5.25 55.00 50.00 10.00 115.00
06/20/1620160412 13929 HWY 50/210 22.06 141.12 100.00 100.00 100.00 10.00 110.00 561.12
06/20/1620160413 85 GOLFERS DR 20.47 109.44 100.00 100.00 100.00 10.00 110.00 529.44
06/20/1620160422 8 SHELL CT 10.00 10.00
06/21/1620160421 6019 6TH ST 5.00 50.00 50.00
06/22/1620160338 412 ROLAND AVE 8,780.00 5.00 75.00 75.00
06/22/1620160376 177 ATKINSON RD 362,000.00 58.94 407.16 163.20 50.00 50.00 147.00 164.35 147.00 10.00 5,693.33 6,832.04
06/22/1620160425 520 N NEW RIVER DR 5.00 50.00 50.00
06/23/1620160426 1202 N NEW RIVER DR 5.00 50.00 50.00
06/23/1620160427 105 PELICAN CT 5.00 50.00 50.00
06/24/1620160415 8 SHELL CT 263,013.00 47.27 340.65 166.85 50.00 50.00 110.80 116.30 110.80 10.00 10,976.67 11,932.07
06/24/1620160430 704 N SHORE DR 5.00 50.00 50.00
06/27/1620160424 332 OCEANAIRE LN 175,000.00 38.68 251.55 105.15 50.00 105.15 106.65 105.15 10.00 11,026.67 11,760.32
06/27/1620160432 420 FUN CENTER DR 10.00 10.00
06/27/1620160433 2020 N SHORE DR 2,000.00 5.00 50.00 50.00
06/27/1620160434 101 DOLPHIN ST 10.00 10.00
06/27/1620160436 2020 N SHORE DR 5.00 50.00 50.00
06/28/1620160439 711 S SHORE DR 5.00 50.00 50.00
06/29/1620160386 413 N TOPSAIL DR 117,205.00 38.58 271.62 100.00 50.00 100.00 100.00 100.00 10.00 12,776.67 13,508.29
06/29/1620160388 413 N TOPSAIL DR 117,205.00 38.58 271.62 100.00 50.00 100.00 100.00 100.00 10.00 12,776.67 13,508.29
06/29/1620160435 11 W RIDGE 5.00 50.00 50.00
06/29/1620160437 119 FAIRYTALE LN 5.00 50.00 50.00
06/29/1620160440 616 N SHORE DR 5.00 50.00 50.00
06/29/1620160441 418 N TOPSAIL DR 5.00 50.00 50.00
06/29/1620160442 612 S TOPSAIL DR 5.00 50.00 50.00
06/29/1620160443 522 N TOPSAIL DR 5.00 50.00 50.00
06/29/1620160444 102 S SHORE DR 5.00 50.00 50.00
06/29/1620160445 111 SEAHORSE AVE 5.00 50.00 50.00
06/30/1620160420 1119 S TOPSAIL DR 5.00 50.00 50.00
06/30/1620160431 509 N SHORE DR 5.00 50.00 50.00
06/30/1620160438 125 POPLAR BRANCH WAY 5.00 50.00 50.00
Cat # Tech Fees Values
Miscellaneous 180 934.75 10,995.00 245,443.30
Bulkheads/Docks/Boat Lift 2 10.00 121.36 0.00
Single Family Dwelling 27 1,074.98 177,319.36 4,473,573.00
Commercial 7 101.06 1,831.20 97,780.00
Additions/Remodeling 5 58.75 1,165.00 134,318.00
Zoning 9 0.00 180.00 0.00
Sign 2 5.00 250.00 0.00
Manufactured 6 122.53 3,650.56 15,000.00
*Moving 1 0.00 100.00 0.00
Totals: 239 2,307.07 195,612.48 4,966,114.30