Building Permit Fees Log
Date Range: 10/01/15 - 12/31/15 (Q4)
Date Permit # Property Address Contract Price Tech Building Electrical T-Pole Gas HVAC Plumbing Insulation Driveway HO Fee Other Total Fees
10/01/1520150552 124 JAMES AVE 79,900.00 33.19 196.02 108.90 50.00 100.00 108.90 100.00 10.00 310.00 983.82
10/01/1520150553 124 JAMES AVE 79,900.00 33.19 196.02 108.90 50.00 100.00 108.90 100.00 10.00 310.00 983.82
10/05/1520150555 2012 N SHORE DR 5.00 50.00 50.00
10/06/1520150562 1618 S SHORE DR 5.00 50.00 50.00
10/06/1520150563 918 N NEW RIVER DR 5.00 50.00 50.00
10/06/1520150564 508 S SHORE DR 5.00 50.00 50.00
10/06/1520150565 508 S SHORE DR 5.00 50.00 50.00
10/07/1520150566 1830 HWY 210 NC 5.00 50.00 1,050.00 1,100.00
10/08/1520150548 177 NOW BOYS LOOP 5,000.00 20.00 100.00 100.00 100.00 100.00 10.00 310.00 720.00
10/08/1520150567 1226 N SHORE DR 5.00 50.00 50.00
10/08/1520150568 812 S SHORE DR 5.00 50.00 50.00
10/13/1520150557 918 BROADWAY ST 12,000.00 6.19 73.76 50.00 123.76
10/13/1520150560 127 JAMES AVE 67,900.00 36.54 227.70 126.50 50.00 100.00 126.50 100.00 10.00 310.00 1,050.70
10/13/1520150561 127 JAMES AVE 76,500.00 30.12 152.46 100.00 50.00 100.00 100.00 100.00 10.00 310.00 922.46
10/13/1520150570 1805 N NEW RIVER DR 10.00 10.00
10/14/1520150571 102 TEACH'S CT 27,000.00 6.75 135.00 135.00
10/14/1520150572 918 N NEW RIVER DR 5.00 50.00 50.00
10/15/1520150569 13775 HWY 50/210 5,000.00 5.00 50.00 50.00 100.00
10/15/1520150575 406 S SHORE DR 5.00 50.00 50.00
10/16/1520150576 1016 S SHORE DR 5.00 50.00 50.00
10/20/1520150424 7097 7TH ST 5.00 50.00 50.00
10/20/1520150580 110 ATKINSON RD 5.00 50.00 50.00
10/20/1520150581 2703 S SHORE DR 5.00 50.00 50.00
10/26/1520150573 122 POPLAR BRANCH WAY 108,200.00 36.93 207.72 115.40 50.00 50.00 100.00 115.40 100.00 10.00 8,310.00 9,058.52
10/26/1520150574 128 POPLAR BRANCH WAY 173,200.00 47.02 286.56 159.20 50.00 50.00 117.75 159.20 117.75 10.00 8,310.00 9,260.46
10/26/1520150582 1108 S TOPSAIL DR 3,900.00 5.00 50.00 50.00
10/28/1520150584 1819 N SHORE DR 20,000.00 5.00 100.00 10.00 110.00
10/29/1520150587 8014 8TH ST 5.00 50.00 50.00
11/02/1520150578 202 S TOPSAIL DR 5.00 50.00 300.00 350.00
11/02/1520150588 304 SEA STAR CIR 15,000.00 5.00 75.00 75.00
11/02/1520150591 404 N SHORE DR 35,000.00 8.75 175.00 10.00 185.00
11/02/1520150597 809 N TOPSAIL DR 5.00 50.00 50.00
11/03/1520150595 103 CRUTCHFIELD AVE 349,000.00 52.68 328.05 182.25 50.00 50.00 130.50 182.25 130.50 10.00 335.00 1,398.55
11/04/1520150593 1709 N SHORE DR 5.00 50.00 50.00
11/05/1520150599 8014 8TH ST 5.00 50.00 50.00
11/05/1520150600 1022 S SHORE DR 5.00 50.00 50.00
11/06/1520150601 303 N NEW RIVER DR(exempt)
11/09/1520150589 128 WINDJAMMER DR 10,000.00 5.60 62.00 50.00 112.00
11/09/1520150594 126 WINDJAMMER DR 10,000.00 5.18 53.60 50.00 103.60
11/09/1520150598 270 ATKINSON PT RD 30,000.00 5.00 60.08 60.08
11/10/1520140172 4008 4th St 5.00 50.00 50.00
11/10/1520150188 1701 N SHORE DR 5.00 50.00 50.00
11/10/1520150374 1114 S SHORE DR 5.00 50.00 50.00
11/10/1520150590 2425 S SHORE DR 10,688.20 5.25 55.00 50.00 105.00
11/10/1520150605 123 ATKINSON RD 5.00 50.00 50.00
11/10/1520150606 117 BLAND ALLEY 5.00 50.00 50.00
11/10/1520150607 101 BLAND ALLEY 5.00 50.00 50.00
11/10/1520150608 125 BLAND ALLEY 5.00 50.00 50.00
11/10/1520150609 109 BLAND DR 5.00 50.00 50.00
11/10/1520150610 111 BLAND TERRACE 5.00 50.00 50.00
11/10/1520150611 112 BONNET'S CT 5.00 50.00 50.00
11/10/1520150612 118 BONNET'S CT 5.00 50.00 50.00
11/10/1520150613 111 CUTLASS DR 5.00 50.00 50.00
11/10/1520150614 121 DRIFTWOOD DR 5.00 50.00 50.00
11/10/1520150616 806 ROLAND AVE 5.00 75.00 75.00
11/12/1520150617 112 N SHORE DR 5.00 50.00 50.00
11/16/1520150440 805 S SHORE DR 5,000.00 5.00 50.00 10.00 60.00
11/16/1520150604 828 N NEW RIVER DR 5.00 50.00 50.00
11/16/1520150626 906 S SHORE DR 5.00 50.00 50.00
11/17/1520150603 1207 N SHORE DR 410,000.00 51.92 302.22 167.90 50.00 50.00 125.20 167.90 125.20 10.00 8,060.00 9,058.42
11/19/1520150627 520 MONTGOMERY LOOP 127,440.00 46.33 267.21 148.45 50.00 50.00 106.20 148.45 106.20 10.00 8,660.00 9,546.51
11/19/1520150629 604 GREENHOW COURT 150,000.00 51.56 298.98 166.10 50.00 50.00 125.00 166.10 125.00 10.00 8,660.00 9,651.18
11/19/1520150632 133 N OAK DR 5.00 50.00 50.00
11/19/1520150633 124 N OAK DR 5.00 50.00 50.00
11/19/1520150634 105 N OAK DR 5.00 50.00 50.00
11/19/1520150635 103 N OAK DR 5.00 50.00 50.00
11/19/1520150636 53 N RIDGE DR 5.00 50.00 50.00
11/19/1520150637 49 N RIDGE DR 5.00 50.00 50.00
11/19/1520150638 13 OAK DR (ISLAND) 5.00 50.00 50.00
11/19/1520150639 38 E RIDGE 5.00 50.00 50.00
11/19/1520150640 110 ISLAND CT 5.00 50.00 50.00
11/19/1520150641 104 HORIZON CT 5.00 50.00 50.00
11/19/1520150642 102 HORIZON CT 5.00 50.00 50.00
11/19/1520150643 63 E RIDGE 5.00 50.00 50.00
11/19/1520150644 108 DUNES CT 5.00 50.00 50.00
11/19/1520150645 106 DUNES CT 5.00 50.00 50.00
11/19/1520150646 125 N OAK DR 5.00 50.00 50.00
11/19/1520150647 127 N OAK DR 5.00 50.00 50.00
11/19/1520150648 120 N OAK DR 5.00 50.00 50.00
11/19/1520150649 36 N OAK CT 5.00 50.00 50.00
11/19/1520150650 15 MARITIME DR 5.00 50.00 50.00
11/19/1520150651 11 MARITIME DR 5.00 50.00 50.00
11/19/1520150652 107 JENNIFER RD 5.00 50.00 50.00
11/20/1520150592 123 SHAE'S LANDING 5.00 50.00 50.00
11/20/1520150655 1412 N TOPSAIL DR 5.00 50.00 50.00
11/20/1520150657 102 TEACH'S CT 43,000.00 10.75 215.00 215.00
11/23/1520150491 120 HWY 210 NC 700,000.00 121.81 914.00 365.60 332.96 365.60 332.96 20,063.00 22,374.12
11/23/1520150586 173 ATKINSON RD 350,000.00 52.45 328.50 182.50 50.00 50.00 102.75 182.50 102.75 10.00 5,693.33 6,702.33
11/23/1520150653 603 GREENHOW COURT 162,000.00 54.66 318.87 177.15 50.00 50.00 135.00 177.15 135.00 10.00 8,660.00 9,713.17
11/23/1520150654 114 CHANNELBEND 120,000.00 40.00 600.00 50.00 50.00 50.00 50.00 10.00 810.00
11/23/1520150658 613 S SHORE DR 5.00 850.00 850.00
11/24/1520150661 1401 N NEW RIVER DR 5.00 50.00 50.00
11/25/1520150662 918 S SHORE DR 5.00 50.00 50.00
11/30/1520150663 602 N SHORE DR 5.00 50.00 50.00
11/30/1520150665 1902 S SHORE DR 5.00 50.00 50.00
12/02/1520150656 522 N SHORE DR 5.00 50.00 50.00
12/02/1520150660 203 N NEW RIVER DR 60.00 60.00
12/03/1520150668 326 N SHORE DR 100.00 100.00
12/03/1520150669 2712 S SHORE DR 5.00 50.00 50.00
12/03/1520150671 4053 4TH ST 5.00 50.00 50.00
12/04/1520150664 9038 9TH ST 5.00 56.40 56.40
12/07/1520150602 138 POPLAR BRANCH WAY 121,350.00 39.70 234.00 130.00 50.00 50.00 100.00 130.00 100.00 10.00 8,310.00 9,114.00
12/07/1520150666 328 N TOPSAIL DR 18,571.00 5.00 95.00 95.00
12/07/1520150670 1805 N NEW RIVER DR 228,000.00 50.04 309.51 171.95 50.00 123.65 171.95 123.65 10.00 7,726.67 8,687.38
12/08/1520150619 0 ALSTON BLVD 5.00 50.00 50.00 100.00 200.00
12/08/1520150667 2413 S SHORE DR 5.00 50.00 50.00
12/08/1520150673 130 JAMES AVE 66,000.00 32.64 190.80 106.00 50.00 100.00 106.00 100.00 10.00 310.00 972.80
12/08/1520150674 130 JAMES AVE 65,300.00 36.74 229.68 127.60 50.00 100.00 127.60 100.00 10.00 310.00 1,054.88
12/08/1520150676 129 JAMES AVE 101,500.00 36.74 229.68 127.60 50.00 100.00 127.60 100.00 10.00 310.00 1,054.88
12/08/1520150677 129 JAMES AVE 101,500.00 33.40 198.00 110.00 50.00 100.00 110.00 100.00 10.00 310.00 988.00
12/08/1520150680 109 TWILIGHT CT 5.00 50.00 50.00
12/09/1520150579 304 TORTUGA LN1,100,000.00 134.95 990.00 396.00 50.00 396.00 396.00 396.00 5,529.00 8,153.00
12/09/1520150684 305 S SHORE DR 5.00 50.00 50.00
12/10/1520150631 105 HISPANOLA LN 5.00 50.00 50.00
12/10/1520150678 511 MONTGOMERY LOOP 116,100.00 39.96 212.76 118.20 50.00 50.00 100.00 118.20 100.00 10.00 8,660.00 9,419.16
12/10/1520150679 2705 S SHORE DR 95,900.00 29.00 480.00 50.00 50.00 580.00
12/10/1520150681 131 JAMES AVE 100,000.00 36.74 229.68 127.60 50.00 100.00 127.60 100.00 10.00 310.00 1,054.88
12/10/1520150682 131 JAMES AVE 100,000.00 36.74 229.68 127.60 50.00 100.00 127.60 100.00 10.00 310.00 1,054.88
12/10/1520150683 205 NOW BOYS LOOP 60,000.00 20.47 109.44 100.00 100.00 100.00 310.00 719.44
12/11/1520150689 513 S SHORE DR 5.00 50.00 50.00
12/11/1520150690 803 S SHORE DR 5.00 50.00 50.00
12/14/1520150672 301 S TOPSAIL DR 12,000.00 5.00 60.00 10.00 70.00
12/14/1520150692 203 N NEW RIVER DR 20.00 20.00
12/15/1520150685 14131 HWY 50/210 27,185.00 11.20 140.00 84.00 224.00
12/16/1520150585 6116 6TH ST 8,500.00 5.00 50.00 50.00 100.00
12/16/1520150693 130 N OAK DR 5.00 50.00 50.00
12/17/1520150615 270 ATKINSON PT RD 5.00 50.00 50.00
12/17/1520150625 1601 S SHORE DR 56,000.00 24.00 280.00 50.00 50.00 50.00 50.00 480.00
12/17/1520150686 6044 6TH ST 8,000.00 5.00 50.00 10.00 60.00
12/17/1520150694 3051 3RD ST 5.00 50.00 50.00
12/18/1520150698 288 SEA MANOR DR 5.00 50.00 50.00
12/21/1520150700 40 OAK DR (ISLAND) 5.00 50.00 50.00
12/21/1520150701 107 OLEANDER CT 5.00 50.00 50.00
12/21/1520150702 104 S OAK DR 5.00 50.00 50.00
12/21/1520150703 105 S OAK DR 5.00 50.00 50.00
12/21/1520150704 101 S OAK DR 5.00 50.00 50.00
12/21/1520150705 2819 S SHORE DR 5.00 50.00 50.00
12/21/1520150706 1715 S SHORE DR 5.00 50.00 50.00
12/21/1520150707 1702 S SHORE DR 5.00 50.00 50.00
12/21/1520150708 112 ABIGAIL CT 5.00 50.00 50.00
12/21/1520150709 112 BONNET'S CT 5.00 50.00 50.00
12/21/1520150710 11 OAK DR (ISLAND) 5.00 50.00 50.00
12/21/1520150711 50 OAK DR (ISLAND) 5.00 50.00 50.00
12/21/1520150712 19 OAK DR (ISLAND) 5.00 50.00 50.00
12/21/1520150713 109 OLEANDER CT 5.00 50.00 50.00
12/21/1520150714 112 OLEANDER CT 5.00 50.00 50.00
12/21/1520150715 2007 S SHORE DR 5.00 50.00 50.00
12/21/1520150716 1521 S SHORE DR 5.00 50.00 50.00
12/21/1520150717 2212 S SHORE DR 5.00 50.00 50.00
12/21/1520150718 2705 S SHORE DR 5.00 50.00 50.00
12/21/1520150719 1537 S SHORE DR 5.00 50.00 50.00
12/21/1520150720 2711 S SHORE DR 5.00 50.00 50.00
12/21/1520150721 106 SALTWATER LANDING DR 5.00 50.00 50.00
12/22/1520150724 109 JAMES AVE 4,500.00 5.00 50.00 50.00
12/23/1520150725 617 N SHORE DR 10.00 10.00
12/29/1520150675 175 ATKINSON RD 344,000.00 60.00 388.89 216.05 50.00 50.00 114.55 216.05 114.55 10.00 5,693.33 6,853.42
12/29/1520150726 1822 N NEW RIVER DR 5.00 50.00 50.00
12/30/1520150659 106 KAREN DR 111,600.00 38.00 560.00 50.00 50.00 50.00 50.00 10.00 2,676.67 3,446.67
12/30/1520150696 1321 N TOPSAIL DR 197,500.00 25.06 151.20 100.00 50.00 100.00 100.00 10.00 10,060.00 10,571.20
12/30/1520150727 410 SEA STAR CIR 5.00 50.00 50.00
12/30/1520150728 602 GREENHOW COURT 144,000.00 50.75 296.01 164.45 50.00 50.00 120.00 164.45 120.00 10.00 8,660.00 9,634.91
12/30/1520150729 9025 9TH ST 10.00 10.00
12/30/1520150730 904 S SHORE DR 5.00 50.00 50.00
12/31/1520150731 200 ROYAL PALM AVE 5.00 50.00 50.00 100.00
Cat # Tech Fees Values
Single Family Dwelling 25 1,010.10 128,840.33 3,823,190.00
Miscellaneous 117 605.50 8,845.00 240,259.20
Manufactured 2 40.47 1,439.44 65,000.00
Bulkheads/Docks/Boat Lift 5 26.97 455.84 62,000.00
Zoning 6 5.00 460.00 0.00
Additions/Remodeling 5 117.00 5,006.67 355,500.00
Commercial 3 267.96 30,751.12 1,827,185.00
Sign 1 5.00 200.00 0.00
Totals: 164 2,078.00 175,998.40 6,373,134.20