Building Permit Fees Log
Date Range: 04/01/14 - 06/30/14 (Q2)
Date Permit # Property Address Contract Price Tech Building Electrical T-Pole Gas HVAC Plumbing Insulation Driveway HO Fee Other Total Fees
04/01/1420140138 402 S SHORE DR 10.00 10.00
04/01/1420140141 433 LANDSDOWNE CIR 10.00 10.00
04/01/1420140142 2325 S SHORE DR 5.00 50.00 50.00
04/01/1420140143 1319 N TOPSAIL DR 5.00 50.00 50.00
04/01/1420140144 1906 S SHORE DR 5.00 50.00 50.00
04/02/1420140149 1806 S SHORE DR 5.00 50.00 50.00
04/02/1420140150 1019 S SHORE DR 5.00 50.00 50.00
04/04/1420140145 806 S SHORE DR 29,000.00 7.25 145.00 145.00
04/04/1420140146 706 ROLAND AVE 4,000.00 5.00 50.00 50.00
04/04/1420140151 1537 S SHORE DR 5.00 50.00 10.00 60.00
04/07/1420140123 13601 HWY 50/210 449,999.00 315.00 2,250.00 1,350.00 1,350.00 1,350.00 6,300.00
04/07/1420140154 103 BLUE WATER LN 5.00 50.00 50.00
04/07/1420140155 103 BLUE WATER LN 5.00 50.00 50.00
04/07/1420140158 1336 S SHORE DR 5.00 50.00 50.00
04/08/1420140122 811 S SHORE DR 6,000.00 5.00 50.00 50.00
04/08/1420140152 406 N SHORE DR 24,000.00 8.50 120.00 50.00 170.00
04/08/1420140153 407 S SHORE DR 8,000.00 5.00 50.00 50.00 100.00
04/08/1420140157 2660 HWY 210 NC 25.00 25.00
04/08/1420140160 2011 N NEW RIVER DR 5.00 50.00 50.00
04/08/1420140161 330 N NEW RIVER DR 5.00 50.00 50.00
04/09/1420140163 1707 N NEW RIVER DR 5.00 50.00 50.00
04/09/1420140164 2414 S SHORE DR 5.00 50.00 50.00
04/09/1420140165 9027 9TH ST 100.00 100.00
04/10/1420140147 6037 6TH ST 5.00 50.00 50.00
04/10/1420140148 201 N NEW RIVER DR 41,000.00 10.25 205.00 205.00
04/10/1420140169 708 N Shore Dr 5.00 50.00 50.00
04/10/1420140170 2660 HWY 210 NC 300,000.00 88.20 640.00 256.00 256.00 256.00 256.00 335.00 1,999.00
04/11/1420140105 13601 HWY 50 NC 5.00 50.00 40.00 90.00
04/14/1420140162 2014 2ND ST 5.00 50.00 50.00
04/14/1420140171 124 N New River Dr 1,000.00 5.00 50.00 50.00
04/14/1420140176 918 N New River Dr 5.00 50.00 50.00
04/16/1420140179 2323 S Shore Dr 5.00 50.00 50.00
04/16/1420140180 22 Lobster Ln 5.00 50.00 50.00
04/16/1420140183 1407 S Shore Dr 5.00 50.00 50.00
04/17/1420140175 2622 S Shore Dr 5.00 50.00 50.00 100.00
04/17/1420140184 1911 N Shore Dr 5.00 50.00 50.00
04/17/1420140185 814 S Topsail Dr 5.00 50.00 50.00
04/17/1420140186 415 N Shore Dr 5.00 50.00 50.00
04/17/1420140187 1422 N New River Dr 5.00 50.00 50.00
04/17/1420140188 2008 N Shore Dr 5.00 50.00 50.00
04/17/1420140189 2011 N Shore Dr 5.00 50.00 50.00
04/21/1420140182 7084 7th St 70,000.00 22.50 350.00 50.00 50.00 10.00 460.00
04/21/1420140190 10 Michigan Ave 5.00 50.00 50.00
04/21/1420140192 918 N New River Dr 5.00 50.00 50.00
04/21/1420140194 139 S BOCA BAY LN 189,269.86 38.23 220.05 122.25 50.00 50.00 100.00 122.25 100.00 10.00 260.00 1,034.55
04/22/1420140131 7090 7TH ST 22,000.00 5.50 110.00 110.00
04/22/1420140191 602 Roland Ave 5.00 50.00 50.00
04/23/1420140173 330 N NEW RIVER DR 5.00 50.00 50.00
04/24/1420140195 108 N Shore Dr 5.00 50.00 50.00
04/24/1420140196 918 N New River Dr 5.00 50.00 50.00
04/24/1420140197 1708 S Shore Dr 5.00 50.00 50.00
04/24/1420140198 918 N New River Dr 5.00 50.00 50.00
04/24/1420140199 5013 W 5th St 5.00 50.00 50.00
04/25/1420140174 755 DRIFTWOOD DR (Mainland) 20.47 109.44 100.00 100.00 100.00 10.00 10.00 429.44
04/25/1420140203 112 S Shore Dr 5.00 50.00 50.00
04/28/1420140204 320 N Shore Dr 5.00 50.00 50.00
05/01/1420140202 404 Goldsboro Ave(exempt)
05/01/1420140211 123 N Shore Dr 5.00 50.00 50.00
05/01/1420140212 1116 N New River Dr 5.00 50.00 50.00
05/01/1420140213 613 N New River Dr 5.00 50.00 50.00
05/02/1420140215 414 N SHORE DR 5.00 50.00 50.00
05/05/1420140216 1130 S SHORE DR 5.00 50.00 50.00
05/07/1420140222 2620 S SHORE DR 5.00 50.00 50.00
05/07/1420140223 322 N NEW RIVER DR 600.00 5.00 50.00 50.00 100.00
05/07/1420140224 6013 6TH ST 5.00 50.00 50.00
05/08/1420140207 304 S Brig Dr 150,000.00 51.56 298.98 166.10 50.00 50.00 125.00 166.10 125.00 10.00 560.00 1,551.18
05/08/1420140219 2911 S SHORE DR 15,000.00 5.00 75.00 75.00
05/08/1420140225 486 LANDSDOWNE CIR 7.50 50.00 50.00 60.00 160.00
05/08/1420140226 3063 3RD ST 5.00 50.00 50.00
05/09/1420140228 131 CROSSWINDS DR 5.00 50.00 50.00
05/09/1420140229 306 S SHORE DR 5.00 50.00 50.00
05/12/1420140220 1161 SPOT LN 5.00 50.00 50.00
05/12/1420140230 418 N NEW RIVER DR 5.00 50.00 50.00
05/14/1420140232 107 BLAND DR 5.00 450.00 450.00
05/14/1420140233 1523 S SHORE DR 5.00 50.00 50.00
05/14/1420140234 1537 S SHORE DR 5.00 50.00 50.00
05/14/1420140235 910 BROADWAY ST 5.00 50.00 50.00
05/14/1420140236 8007 8TH ST 5.00 50.00 50.00
05/14/1420140237 1516 EASY ST 5.00 50.00 50.00
05/14/1420140238 906 S SHORE DR 5.00 50.00 50.00
05/14/1420140239 1801 S SHORE DR 5.00 50.00 50.00
05/14/1420140240 1534 S SHORE DR 5.00 50.00 50.00
05/14/1420140241 616 S TOPSAIL DR 5.00 50.00 50.00
05/14/1420140243 302 S SHORE DR 5.00 50.00 50.00
05/15/1420140200 420 FUN CENTER DR 5.00 75.00 75.00
05/15/1420140231 23154 HWY 17 US 5.00 75.00 75.00
05/15/1420140244 662 SHEPARD'S RD 29,300.00 5.00 50.00 50.00
05/16/1420140245 1002 N NEW RIVER DR 10.00 10.00
05/16/1420140246 7063 7TH ST 5.00 50.00 50.00
05/16/1420140248 205 ROLAND AVE 5.00 50.00 50.00
05/16/1420140249 208 N NEW RIVER DR 5.00 50.00 50.00
05/16/1420140251 1314 N TOPSAIL DR 5.00 50.00 50.00
05/27/1420140218 330 N NEW RIVER DR 13,000.00 9.50 65.00 50.00 85.00 200.00
05/27/1420140242 105 KATELYN DR 5.00 50.00 50.00
05/27/1420140253 110 RALEIGH AVE 5.00 50.00 50.00
05/27/1420140254 106 HORIZON CT 5.00 50.00 50.00
05/27/1420140255 813 S TOPSAIL DR 5.00 50.00 50.00
05/27/1420140256 918 N NEW RIVER DR 5.00 50.00 50.00
05/27/1420140257 918 N NEW RIVER DR 5.00 50.00 50.00
05/27/1420140258 9095 9TH ST 5.00 50.00 50.00
05/27/1420140259 212 S SHORE DR 5.00 50.00 50.00
05/27/1420140260 1332 S SHORE DR 5.00 50.00 50.00
05/27/1420140262 1707 N NEW RIVER DR 5.00 50.00 40.00 90.00
05/27/1420140263 102 HORIZON CT 5.00 50.00 50.00
05/27/1420140264 203 S TOPSAIL DR 7,500.00 5.00 50.00 50.00 100.00
05/27/1420140265 1422 N NEW RIVER DR 5.00 50.00 50.00
05/28/1420140268 518 N SHORE DR 5.00 50.00 50.00
05/28/1420140269 1202 S SHORE DR 69,000.00 5.00 50.00 50.00
05/28/1420140270 918 N NEW RIVER DR 5.00 50.00 50.00
05/28/1420140271 116 N BRIG DR 5.00 450.00 450.00
05/28/1420140272 9015 9TH ST 5.00 50.00 50.00
05/29/1420140227 103 SALTWATER LANDING DR 169,000.00 54.54 320.31 177.95 50.00 50.00 132.25 177.95 132.25 10.00 560.00 1,610.71
05/29/1420140250 37 SANDY LN 18,000.00 5.00 90.00 90.00
05/29/1420140274 1008 N SHORE DR 5.00 50.00 50.00
05/29/1420140275 316 N SHORE DR 5.00 50.00 50.00
05/29/1420140276 2404 S SHORE DR 5.00 50.00 50.00
05/29/1420140277 1410 S SHORE DR 5.00 50.00 50.00
05/30/1420140278 918 N NEW RIVER DR 5.00 50.00 50.00
05/30/1420140279 1825 N SHORE DR 5.00 50.00 50.00
05/30/1420140280 511 N SHORE DR 5.00 50.00 50.00
06/02/1420140281 301 OCEANAIRE LN 10.00 10.00
06/02/1420140282 101 BLUE WATER LN 5.00 50.00 50.00
06/02/1420140283 502 N SHORE DR 5.00 50.00 50.00
06/02/1420140284 922 BROADWAY ST 5.00 50.00 50.00
06/02/1420140285 1024 S SHORE DR 5.00 50.00 50.00
06/02/1420140286 2314 S SHORE DR 10.00 10.00
06/03/1420140287 402 N TOPSAIL DR 100.00 100.00
06/04/1420140289 1809 N SHORE DR 5.00 50.00 50.00
06/05/1420140291 809 N TOPSAIL DR 5.00 50.00 50.00
06/05/1420140292 545 LITTLE KINSTON RD 5.00 50.00 50.00
06/05/1420140294 413 S SHORE DR 5.00 50.00 50.00
06/06/1420140295 1416 S SHORE DR 5.00 50.00 50.00
06/06/1420140296 371 ATKINSON PT RD 5.00 50.00 50.00
06/09/1420140298 1011 N SHORE DR 5.00 50.00 50.00
06/11/1420140115 670 SPOT LN 20.00 100.00 100.00 100.00 100.00 1,735.00 2,135.00
06/11/1420140302 1311 N SHORE DR 5.00 50.00 50.00
06/11/1420140303 314 N NEW RIVER DR 5.00 50.00 50.00
06/13/1420140110 129 FAIRYTALE LN 5.00 50.00 50.00
06/13/1420140299 7107 7TH ST 10,000.00 5.00 50.00 50.00 100.00
06/13/1420140306 203 N NEW RIVER DR 70.00 70.00
06/13/1420140309 1119 S TOPSAIL DR 5.00 50.00 50.00
06/16/1420140310 1405 N NEW RIVER DR 5.00 50.00 50.00
06/17/1420140311 1614 S SHORE DR 5.00 50.00 50.00
06/17/1420140312 2214 S SHORE DR 5.00 50.00 50.00
06/18/1420140217 1907 S SHORE DR 119,000.00 45.29 280.71 155.95 50.00 106.55 155.95 106.55 10.00 1,785.00 2,650.71
06/18/1420140297 716 ROLAND AVE 5.00 50.00 50.00
06/18/1420140314 404 GOLDSBORO AVE 100.00 100.00
06/19/1420140293 1226 N SHORE DR 5,909.00 5.00 50.00 50.00
06/19/1420140307 918 N NEW RIVER DR 5.00 50.00 50.00
06/19/1420140316 221 LAZY DAY DR 5.00 50.00 50.00
06/19/1420140317 933 BROADWAY ST 5.00 50.00 50.00
06/19/1420140319 2319 S SHORE DR 5.00 50.00 50.00
06/19/1420140320 322 N SHORE DR 5.00 50.00 50.00
06/19/1420140321 406 N SHORE DR 5.00 50.00 50.00
06/19/1420140322 710 S SHORE DR 5.00 50.00 50.00
06/20/1420140313 13500 HWY 50 NC 40.00 40.00
06/20/1420140325 1505 N NEW RIVER DR 5.00 50.00 50.00
06/23/1420140273 3081 3RD ST 4,000.00 5.00 50.00 50.00
06/23/1420140327 1814 S SHORE DR 5.00 50.00 50.00
06/23/1420140328 3008 3RD ST 5.00 50.00 50.00
06/24/1420120268 122 COASTAL CAY 103,350.00 33.99 203.58 113.10 50.00 100.00 113.10 100.00 10.00 260.00 949.78
06/25/1420140305 13460 HWY 50/210 5.00 50.00 50.00
06/25/1420140326 1902 N NEW RIVER DR 19,000.00 5.00 95.00 10.00 105.00
06/25/1420140330 1507 S SHORE DR 5.00 50.00 50.00
06/25/1420140335 801 S TOPSAIL DR 5.00 50.00 50.00
06/25/1420140338 139 S BOCA BAY LN 5.00 450.00 450.00
06/25/1420140339 139 S BOCA BAY LN 5.00 450.00 450.00
06/27/1420140340 404 ROLAND AVE 5.00 50.00 50.00
06/27/1420140341 2005 N NEW RIVER DR 5.00 50.00 50.00
06/27/1420140342 811 S SHORE DR 5.00 50.00 50.00
06/27/1420140343 918 N NEW RIVER DR 5.00 50.00 50.00
06/27/1420140344 1308 S SHORE DR 5.00 50.00 50.00
06/27/1420140345 104 HERON COVE DR 29.70 144.00 100.00 50.00 33.05 100.00 110.00 537.05
06/27/1420140346 305 N SHORE DR 5.00 50.00 50.00
06/30/1420140337 107 BLUE WATER LN 5.00 50.00 2,218.09 2,268.09
06/30/1420140348 1814 S SHORE DR 5.00 50.00 50.00
06/30/1420140349 710 N SHORE DR 5.00 50.00 50.00
Cat # Tech Fees Values
Zoning 3 0.00 90.00 0.00
Miscellaneous 146 715.00 11,938.09 206,309.00
Additions/Remodeling 8 355.75 6,980.00 547,999.00
Manufactured 2 25.47 479.44 6,000.00
Commercial 8 117.70 2,489.00 313,000.00
Bulkheads/Docks/Boat Lift 3 20.75 415.00 73,000.00
Single Family Dwelling 7 273.31 10,468.98 730,619.86
Totals: 177 1,507.98 32,860.51 1,876,927.86